Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 31.5 | 26.8 | 35.4 | 16.2 | 14.4 | 3.1 |
| S | 4 | 33.1 | 28.3 | 37 | 16.5 | 14.6 | 3.1 |
| M | 6 | 34.6 | 29.9 | 38.6 | 16.9 | 14.8 | 3.1 |
| L | 8/10 | 37 | 32.3 | 40.9 | 17.2 | 15 | 3.1 |
| XL | 12 | 39.4 | 34.6 | 43.3 | 17.5 | 15.3 | 3.1 |
| XS | 2 | 80 | 68 | 90 | 41.2 | 36.5 | 8 |
| S | 4 | 84 | 72 | 94 | 42 | 37 | 8 |
| M | 6 | 88 | 76 | 98 | 42.8 | 37.5 | 8 |
| L | 8/10 | 94 | 82 | 104 | 43.6 | 38.2 | 8 |
| XL | 12 | 100 | 88 | 110 | 44.4 | 38.9 | 8 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order