Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 31.9 | 39.4 | 51.4 |
| S | 4 | 34.6 | 33.5 | 40.9 | 52 |
| M | 6 | 36.2 | 35 | 42.5 | 52.6 |
| L | 8/10 | 38.6 | 37.4 | 44.9 | 53.1 |
| XL | 12 | 40.9 | 39.8 | 47.2 | 53.7 |
| XS | 2 | 84 | 81 | 100 | 130.5 |
| S | 4 | 88 | 85 | 104 | 132 |
| M | 6 | 92 | 89 | 108 | 133.5 |
| L | 8/10 | 98 | 95 | 114 | 135 |
| XL | 12 | 104 | 101 | 120 | 136.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order