Shopping security
| Microscope Optical Data Sheet | ||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||
| SZ05033211 (10X Dia. 20mm) | SZ19013211 (10X Dia. 20mm) | SZ19041123 (10X Dia. 20mm) | ||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| SZ19044211 | 0.5X | 165mm | 3.5-25X | 8-57.14mm | 3.5-25X | 8-57.14mm | 3.5-25X | 8-57.14mm |
| SZ19044311 | 0.75X | 117mm | 5.25-37.5X | 5.33-38.1mm | 5.25-37.5X | 5.33-38.1mm | 5.25-37.5X | 5.33-38.1mm |
| SZ19041123 | 1X | 103mm | 7-50X | 4-28.57mm | 7-50X | 4-28.57mm | 7-50X | 4-28.57mm |
| SZ19044611 | 2X | 30mm | 14-100X | 2-14.29mm | 14-100X | 2-14.29mm | 14-100X | 2-14.29mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order