Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 33.9 | 24 | 39 | 23 | 40.6 | 28.5 |
| S | 4 | 13.6 | 35.4 | 25.6 | 40.6 | 23.4 | 40.9 | 28.7 |
| M | 6 | 14 | 37 | 27.2 | 42.1 | 23.8 | 41.3 | 28.9 |
| L | 8/10 | 14.6 | 39.4 | 29.5 | 44.5 | 24.2 | 41.7 | 29.1 |
| XL | 12 | 15.2 | 41.7 | 31.9 | 46.9 | 24.6 | 42.1 | 29.2 |
| XS | 2 | 33.5 | 86 | 61 | 99 | 58.5 | 103 | 72.5 |
| S | 4 | 34.5 | 90 | 65 | 103 | 59.5 | 104 | 73 |
| M | 6 | 35.5 | 94 | 69 | 107 | 60.5 | 105 | 73.5 |
| L | 8/10 | 37 | 100 | 75 | 113 | 61.5 | 106 | 73.8 |
| XL | 12 | 38.5 | 106 | 81 | 119 | 62.5 | 107 | 74.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order