Shopping security
|
Supplement Facts Serving Size: 1 level scoop |
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 2g | 3%* |
| Saturated Fat | 1g | 5%* |
| Trans Fat | 0g | |
| Cholesterol | 55mg | 18%* |
| Sodium | 60mg | 3%* |
| Total Carbohydrate | 8g | 3%* |
| Dietary Fiber | 0g | 0%* |
| Total Sugars | 2g | |
| Includes 2g Added Sugars | 0 | 4%* |
| Xylitol | 2g | |
| Protein | 26g | 52%* |
| Vitamin D | 0mcg | 0%* |
| Calcium | 179mg | 15%* |
| Iron | 0.5mg | 2%* |
| Potassium | 220mg | 4%* |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Whey Protein Concentrate, Natural Vanilla Flavor, Xylitol, Whey Protein Isolate, Xanthan Gum, L-Glutamine, Organic Stevia Leaf Extract. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order