Shopping security
Built for operators who demand unmatched strength and efficiency, the Virnig V60 High Capacity Dirt Bucket is engineered to move more material faster. Designed for high-performance skid steer loaders, this heavy-duty bucket combines premium build quality with maximum heaped capacity, making it the ideal choice for earthmoving, site prep, landscaping, and construction jobs.
Every inch of the V60 High Capacity Dirt Bucket is crafted for power, durability, and precision. Its curved interior promotes smooth material flow and quick cleanout, while the grading bend ensures optimal control during backdragging and fine grading. Reinforced with 1/2" wear bars, a full-length heel wear bar, and 1/4" thick shell and side plates, this bucket is built to outlast and outperform the competition in the toughest ground conditions.
Whether you're filling trucks, leveling pads, or handling dense soil and aggregates, the V60 High Capacity Dirt Bucket turns your skid steer into a true production machine.
| Specification | HCDB72 | HCDB78 |
|---|---|---|
| Overall Width | 73.5 in | 79.5 in |
| Inside Width | 71.3 in | 77.3 in |
| Overall Height | 24.1 in | 24.1 in |
| Overall Depth | 40.0 in | 40.0 in |
| Inside Depth | 35.4 in | 35.4 in |
| Struck Capacity | 19.5 cu ft | 21.1 cu ft |
| Heaped Capacity | 23.4 cu ft | 25.3 cu ft |
| Shell Thickness | 0.25 in | 0.25 in |
| Side Plate Thickness | 0.25 in | 0.25 in |
| Number of Wear Bars (½” x 4”) | 5 | 5 |
| Bucket Back Angle | 66° | 66° |
| Approximate Weight | 805 lb | 850 lb |
| Recommended Loader Capacity | > 2,400 lb ROC | > 2,400 lb ROC |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Compatible Machine Type | Skid Steer Loader | Skid Steer Loader |
| Recommended Horsepower | 60–100 HP | 60–100 HP |
| Intended Use | Earthmoving, grading, and material loading | Heavy soil, sand, and aggregate handling |
| Specification | HCDB84 | HCDB90 |
|---|---|---|
| Overall Width | 85.5 in | 91.5 in |
| Inside Width | 83.3 in | 89.3 in |
| Overall Height | 24.1 in | 24.1 in |
| Overall Depth | 40.0 in | 40.0 in |
| Inside Depth | 35.4 in | 35.4 in |
| Struck Capacity | 22.7 cu ft | 24.3 cu ft |
| Heaped Capacity | 27.2 cu ft | 29.2 cu ft |
| Shell Thickness | 0.25 in | 0.25 in |
| Side Plate Thickness | 0.25 in | 0.25 in |
| Number of Wear Bars (½” x 4”) | 5 | 5 |
| Bucket Back Angle | 66° | 66° |
| Approximate Weight | 890 lb | 935 lb |
| Recommended Loader Capacity | > 2,400 lb ROC | > 2,400 lb ROC |
| Hydraulic Flow Range | 15–25 GPM | 15–25 GPM |
| Compatible Machine Type | Skid Steer Loader | Skid Steer Loader |
| Recommended Horsepower | 60–100 HP | 60–100 HP |
| Intended Use | High-capacity material transport and site prep | Heavy-duty earthmoving and bulk material loading |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order