Shopping security
|
Supplement FactsServing Size: 180g (3 Scoops)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 720 | |
| Calories From Fat | 90 | |
| Total Fat | 10 g | 15%* |
| Saturated Fat | 4 g | 20%* |
| Cholesterol | 125 mg | 42%* |
| Total Carbohydrate | 108 g | 36%* |
| Dietary Fiber | 2 g | 8%* |
| Sugars | 28 g | ** |
| Protein | 50 g | 100%* |
| Vitamin A | 41 IU | 1% |
| Vitamin C | 1 mg | 1% |
| Calcium | 451 mg | 45% |
| Iron | 3 mg | 16% |
| Sodium | 460 mg | 19% |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Value not established. | ||
| Ingredients: Maltodextrin, Dairy Protein Blend (Whey Protein Concentrate, Micellar Casein, Whey Protein Isolate). Cocoa Powder, Creamer (Partially Hydrogenated Soybean Oil, Com Syrup Solids, Sodium Caseinate, Mono and Diglycerides, Dipotassium Phosphate, Sodium Sillicoaluminate, Soy Lecithin). Natural Flavors, Fibersol, Flax Seed Oil Powder, Cluster Dextrin, Medium Chain Trigylcerides (from Coconut), Fructose, Xanthan Gum, Salt, Sucralose. | ||
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order