Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14.6 | 33.9 | 27.6 | 39 | 23.8 | 32.4 |
| S | 4 | 15 | 35.4 | 29.1 | 40.6 | 24.2 | 32.9 |
| M | 6 | 15.4 | 37 | 30.7 | 42.1 | 24.6 | 33.4 |
| L | 8/10 | 15.9 | 39.4 | 33.1 | 44.5 | 25 | 33.9 |
| XL | 12 | 16.5 | 41.7 | 35.4 | 46.9 | 25.4 | 34.4 |
| XS | 2 | 37 | 86 | 70 | 99 | 60.5 | 82.2 |
| S | 4 | 38 | 90 | 74 | 103 | 61.5 | 83.5 |
| M | 6 | 39 | 94 | 78 | 107 | 62.5 | 84.8 |
| L | 8/10 | 40.5 | 100 | 84 | 113 | 63.5 | 86.1 |
| XL | 12 | 42 | 106 | 90 | 119 | 64.5 | 87.4 |
Care Instructions
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Mild dry cleaning
Do not spin, do not wring
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order