Shopping security
| Famiglia processore | Intel® Xeon® Silver |
| Produttore processore | Intel |
| Modello del processore | 4210R |
| Frequenza del processore | 2,4 GHz |
| Frequenza del processore turbo massima | 3,2 GHz |
| Numero di core del processore | 10 |
| Cache processore | 13,75 MB |
| Execute Disable Bit | Sì |
| Opzioni incorporate disponibili | Sì |
| RAM installata | 32 GB |
| Tipo di RAM | DDR4-SDRAM |
| Slot memoria | 24x DIMM |
| Velocità memoria | 2933 MHz |
| Struttura memoria | 1 x 32 GB |
| Quantità porte Ethernet LAN (RJ-45) | 2 |
| Quantità di porte USB 3.2 Gen 2 (3.1 Gen 2) di tipo A | 3 |
| Quantità porte VGA (D-Sub) | 1 |
| Larghezza | 445,5 mm |
| Profondità | 730,3 mm |
| Altezza | 87,4 mm |
| Peso | 14,8 kg |
| Supporto Redundant power supply (RPS) | Sì |
| Alimentazione | 800 W |
| Supporto RAID | Sì |
| Tipo drive ottico | No |
| Numero di hard drive supportati | 8 |
| Tipo di case | Armadio (2U) |
| Colore del prodotto | Argento, Nero |
| Montaggio rack | Sì |
| Tecnologia potenziata Intel SpeedStep | Sì |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Sì |
| Tecnologia Intel® Trusted Execution | Sì |
| Intel® VT-x with Extended Page Tables (EPT) | Sì |
| Intel® 64 | Sì |
| Tecnologia Intel® Virtualization (VT-x) | Sì |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order