Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 26.2 | 36.2 | 31.3 |
| S | 4 | 27.8 | 37.8 | 31.7 |
| M | 6 | 29.3 | 39.4 | 32.1 |
| L | 8/10 | 31.7 | 41.7 | 32.5 |
| XL | 12 | 34.1 | 44.1 | 32.9 |
| XS | 2 | 66.5 | 92 | 79.5 |
| S | 4 | 70.5 | 96 | 80.5 |
| M | 6 | 74.5 | 100 | 81.5 |
| L | 8/10 | 80.5 | 106 | 82.5 |
| XL | 12 | 86.5 | 112 | 83.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order