Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 14.4 | 34.6 | 27.6 | 23 |
| S | 4 | 14.8 | 36.2 | 29.1 | 23.4 |
| M | 6 | 15.2 | 37.8 | 30.7 | 23.8 |
| L | 8/10 | 15.7 | 40.2 | 33.1 | 24.2 |
| XL | 12 | 16.3 | 42.5 | 35.4 | 24.6 |
| XS | 2 | 36.5 | 88 | 70 | 58.5 |
| S | 4 | 37.5 | 92 | 74 | 59.5 |
| M | 6 | 38.5 | 96 | 78 | 60.5 |
| L | 8/10 | 40 | 102 | 84 | 61.5 |
| XL | 12 | 41.5 | 108 | 90 | 62.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order