Shopping security
Free Hiwonder Track Chassis resources: https://www.hiwonder.com.cn/store/learn/126.html.

Outstanding Shock Absorption Suspension Design
It incorporates an 8-channel high-elasticity carbon steel tension spring and is equipped with micro bearings, ensuring agile maneuverability across diverse terrains.

High-Elasticity Carbon Steel Tension Spring High-Durability Micro Bearings
The track chassis is not only equipped with an 8-channel high-elasticity carbon steel tension spring, but also the incorporation of high-durability micro bearings enhances the chassis's exceptional shock absorption capability.

High-Performance DC Geared Motor
The chassis utilizes high-performance DC geared motors with a high-precision encoder, a rated voltage of 12V, delivering robust force, high precision, and resistance to interference.

Aluminium Alloy Body
The main body is crafted from aluminum alloy and undergoes an anodized surface treatment, resulting in an exquisite appearance. The top layer can be easily removed, facilitating DIY development.

Dual-Layer Structure Ample Expansion Holes
The chassis features a dual-layer structure. The bottom layer includes designated space for the battery, along with numerous M3 and M4 holes for the attachment of various accessories, such as Raspberry Pi, Jetson Nano, microcontrollers, depth cameras, and sensors.

High-Quality Plastic Particle Track
The chassis incorporates high-quality plastic particles, and its dense bulged treads enhance friction, enabling smooth navigation across complex terrains.
Features
| Parameters | |||
| Motor type | JGB3865 - 520R45 -12 | Post-reduction speed | 150+10rpm |
| Rated voltage | 12V | Rated torque | 0.15N.m |
| Voltage range | 7-13V | Gear ratio | 45:1 |
| Port type | PH2.0-6PIN | Pre-reduction speed | 6500rpm |
| Stall current | 1.5A | Rated current | 0.1A |
| Stall torque | 0.5N.m | Encoder type | Hall encoder |
| Output axis | 6mm-diameter D-shape eccentric shaft | Motor type | Permanent magnet brushed |
| Parameters | |
| Motor type | JGB3865 - 520R45 -12 |
| Post-reduction speed | 150+10rpm |
| Rated voltage | 12V |
| Rated torque | 0.15N.m |
| Voltage range | 7-13V |
| Gear ratio | 45:1 |
| Port type | PH2.0-6PIN |
| Pre-reduction speed | 6500rpm |
| Stall current | 1.5A |
| Rated current | 0.1A |
| Stall torque | 0.5N.m |
| Encoder type | Hall encoder |
| Output axis | 6mm-diameter D-shape eccentric shaft |
| Motor type | Permanent magnet brushed |
| Parameters | |||
| Material | Aluminum alloy | Thickness | 2mm |
| Width | 143mm | Length | 270mm |
| Weight | 165g | Color | Black |
| Parameters | |||
| Battery model | 11.1V6000mAh lithium battery | Plug | DC5.5*2.5 female/ SM-2P male |
| Battery capacity | 6000mAh | Battery voltage | 11.1V |
| Battery size | 86*60*21mm | Charger | 12.6V |
| Item | Specification |
| Material | Aluminum alloy |
| Thickness | 2mm |
| Width | 194mm |
| Length | 270mm |
| Product weight | Single Layer: 1.4kg Double Layer: 1.6kg |
| Color | Black |
| Package weight | 2.3kg |
| Package size | 320*240*150mm |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order