20% OFF shipping at cairnbrae.co.uk on orders over $79 + up to 10% OFF products
cairnbrae
home > 8-65X Ball Bearing Boom Stand Trinocular Parallel Zoom Stereo Microscope PZ02080252 > 8-65X Ball Bearing Boom Stand Trinocular Parallel Zoom Stereo Microscope PZ02080252
download picture
8-65X Ball Bearing Boom Stand Trinocular Parallel Zoom Stereo Microscope PZ02080252Microscope Optical Data Sheet P N Objective Objective Working Distance Eyepiece PZ04013221 (10X Dia. 24mm) SZ04023421 (15X Dia. 16mm) SZ17013421 (15X Dia. 16mm) SZ04023621 (20X Dia. 12. 5mm) SZ17013621 (20X Dia. 12. 5mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) PZ04014111 0. 3X 276mm 2. 4 19. 5X 12. 31 100mm 3. 6 29. 25X 8. 21 66.
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
Microscope Optical Data Sheet
P/N Objective Objective Working Distance Eyepiece
PZ04013221   (10X  Dia. 24mm) SZ04023421   (15X  Dia. 16mm) SZ17013421   (15X  Dia. 16mm) SZ04023621   (20X  Dia. 12.5mm) SZ17013621   (20X  Dia. 12.5mm)
Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
PZ04014111 0.3X 276mm 2.4-19.5X 12.31-100mm 3.6-29.25X 8.21-66.67mm 3.6-29.25X 8.21-66.67mm 4.8-39X 6.41-52.08mm 4.8-39X 6.41-52.08mm
PZ04014211 0.5X 186mm 4-32.5X 7.38-60mm 6-48.75X 4.92-40mm 6-48.75X 4.92-40mm 8-65X 3.85-31.25mm 8-65X 3.85-31.25mm
PZ04014241 0.5X 126mm 4-32.5X 7.38-60mm 6-48.75X 4.92-40mm 6-48.75X 4.92-40mm 8-65X 3.85-31.25mm 8-65X 3.85-31.25mm
PZ08014311 0.7X 135mm 5.6-45.5X 5.27-42.86mm 8.4-68.25X 3.52-28.57mm 8.4-68.25X 3.52-28.57mm 11.2-91X 2.75-22.32mm 11.2-91X 2.75-22.32mm
PZ04014431 1X 78mm 8-65X 3.69-30mm 12-97.5X 2.46-20mm 12-97.5X 2.46-20mm 16-130X 1.92-15.62mm 16-130X 1.92-15.62mm
PZ04014631 2X 32.5mm 16-130X 1.85-15mm 24-195X 1.23-10mm 24-195X 1.23-10mm 32-260X 0.96-7.81mm 32-260X 0.96-7.81mm
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification)
3. The Darker background items are Standard items, the white background items are optional items.
Video Microscope Optical Data Sheet
P/N Objective Coupler
CP29031301  (0.5X) PZ04016151  (1X)
Magnification Magnification
PZ04014111 0.3X 0.12-0.98X 0.24-1.95X
PZ04014211 0.5X 0.2-1.62X 0.4-3.25X
PZ04014241 0.5X 0.2-1.62X 0.4-3.25X
PZ08014311 0.7X 0.28-2.28X 0.56-4.55X
PZ04014431 1X 0.4-3.25X 0.8-6.5X
PZ04014631 2X 0.8-6.5X 1.6-13X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (24in)
Digital Zoom Function
1/3 in. 6mm 101.6
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
PZ04014111 0.3X CP29031301 0.5X 1/3 in. 6mm 24in 0.12-0.98X 101.6 12.19-99.57X 6.12-50mm
PZ04014111 0.3X PZ04016151 1X 1/3 in. 6mm 24in 0.24-1.95X 101.6 24.38-198.12X 3.08-25mm
PZ04014211 0.5X CP29031301 0.5X 1/3 in. 6mm 24in 0.2-1.62X 101.6 20.32-164.59X 3.7-30mm
PZ04014211 0.5X PZ04016151 1X 1/3 in. 6mm 24in 0.4-3.25X 101.6 40.64-330.2X 1.85-15mm
PZ04014241 0.5X CP29031301 0.5X 1/3 in. 6mm 24in 0.2-1.62X 101.6 20.32-164.59X 3.7-30mm
PZ04014241 0.5X PZ04016151 1X 1/3 in. 6mm 24in 0.4-3.25X 101.6 40.64-330.2X 1.85-15mm
PZ08014311 0.7X CP29031301 0.5X 1/3 in. 6mm 24in 0.28-2.28X 101.6 28.45-231.65X 2.63-21.43mm
PZ08014311 0.7X PZ04016151 1X 1/3 in. 6mm 24in 0.56-4.55X 101.6 56.9-462.28X 1.32-10.71mm
PZ04014431 1X CP29031301 0.5X 1/3 in. 6mm 24in 0.4-3.25X 101.6 40.64-330.2X 1.85-15mm
PZ04014431 1X PZ04016151 1X 1/3 in. 6mm 24in 0.8-6.5X 101.6 81.28-660.4X 0.92-7.5mm
PZ04014631 2X CP29031301 0.5X 1/3 in. 6mm 24in 0.8-6.5X 101.6 81.28-660.4X 0.92-7.5mm
PZ04014631 2X PZ04016151 1X 1/3 in. 6mm 24in 1.6-13X 101.6 162.56-1320.8X 0.46-3.75mm
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications

8-65X Ball Bearing Boom Stand Trinocular Parallel Zoom Stereo Microscope PZ02080252

Item no : 85159357195
sold recently : Login >>
US$ 1673.75
Pay in 4 interest-free payments of $418.44 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 19 - Jun 24

Enjoy 20% off shipping

US$ 1673.75

1-11

US$ 1506.38

12-35

US$ 1171.62

36-59

US$ 1004.25

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Lyssa Chest
Lyssa Chest

US$ 187.00

Min. order: 1 piece

4.3 (180 reviews)

Sold : Login>>

Related Searches