Shopping security
Ricambio per veicoli industriali — categoria Motore.
| Specifiche tecniche | |
|---|---|
| Diametro (mm) | 85 |
| Larghezza (mm) | 32 |
| Codici OE / Equivalenti (4) | |
|---|---|
| IVECO | 4891116 · 504065874 |
| DAF | 1399691 · 1406486 |
| Veicoli compatibili | |||
|---|---|---|---|
| Marca | Modello | Motore | Anni |
| IVECO | EUROCARGO I-III | 100 E 17 K tector, 100 E 17 DK tector, 100 E 17, 100 E 17 DP tector, 100 E 18 tector (+49) | 2000—2015 |
| DAF | CF 65 | FA 65.180, FA 65.220 | 2001—2013 |
| DAF | LF 45 | FA 45.150, FA 45.170 (+2) | dal 2001 |
| DAF | LF 55 | FA 55.170, FA 55.180 (+5) | dal 2001 |
Totale: 4 modelli · 77 varianti.
| Equivalenti aftermarket | |
|---|---|
| OPTIMAL | 0-N1631 |
| DEXWAL MOBIDEX | 03-1213 |
| DEXWAL MOBIDEX | 03-1213TN |
| AUTOKIT | 03.80634 |
| ST-TEMPLIN | 08.050.8320.000 |
| PE Automotive | 100.132-00A |
| MTR | 12135443 |
| MEYLE | 14-340000002 |
| IPD | 15-3485 |
| LASO | 19207304 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order