Shopping security
SPE columns ROTI®XBond, Alox-A, 1000mg/12ml
Further attractive products to complete your chromatography laboratory can be found on our Chromatographypage!
| Column volume | 12 ml |
| Filling quantity | 1000 mg |
| Packaging | 4 x 5 units |
| Phase | Alox-A |
| Separation principle | Normal phase (NP) |
| Column shape | Open tubular syringe-shaped column with Luer tip outlet |
| Material text | Material: PP columns with PE filter elements. |
| Column type | SPE column |
| Particle type | Fully porous particles (FPP) |
| Surface chemistry | Aluminum oxide, acidic |
| Specific surface according to BET | >150 m²/g |
| Recommended storage temperature | RT |
| Similar phases | Sep-Pak® Alumina-A Bond Elut™ Alumina-A Strata™ Alumina-A Supelclean™ Alumina-A AccuBond® Aluminiumoxid A CHROMABOND® Alox A |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order