Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 11.9 | 33.1 | 26.4 | 32.6 |
| S | 4 | 12.2 | 34.6 | 28 | 33.1 |
| M | 6 | 12.5 | 36.2 | 29.5 | 33.6 |
| L | 8/10 | 13 | 38.6 | 31.9 | 33.7 |
| XL | 12 | 13.5 | 40.9 | 34.3 | 33.8 |
| XS | 2 | 30.2 | 84 | 67 | 82.7 |
| S | 4 | 31 | 88 | 71 | 84 |
| M | 6 | 31.8 | 92 | 75 | 85.3 |
| L | 8/10 | 33 | 98 | 81 | 85.6 |
| XL | 12 | 34.2 | 104 | 87 | 85.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order