Shopping security
The Biotherm shipping systems are suitable for the safe and reliable transport of biological materials for the temperature ranges 2 - 8 °C or 15 - 25 °C for up to 96 hours. They fulfil all criteria of Category A & B and comply with the transport regulations of IATA, ADR and 49 CFR (DOT). For safe transport, the systems are equipped with a carrying handle and the prescribed labelling, thus enabling safe and compliant handling of the samples. The Biotherm shipping systems are available in a range of variants.
| Variant / Temperature Range | Outer Dimensions | Inner Dimensions | Usable Volume | Duration |
| Biotherm 10, 2 - 8 °C | 35.7 x 3.9 x 31.5 cm | 19.2 x 14,2 x 7.9 cm | 2.1 L | 48 |
| Biotherm 15, 2 - 8 °C | 40.3 x 39.6 x 41.6 cm | 22.5 x 14.5 x 16 cm | 5.2 L | 96 |
| Biotherm 30 Sommer, 2 - 8 °C | 46.5 x 45.8 x 47.8 cm | 27.5 x 19 x 22 cm | 11.5 L | 96 |
| Biotherm 45 Sommer, 2 - 8 °C | 57 x 52 x 44 cm | 34.5 x 32,5 x 17.5 cm | 19.6 L | 96 |
| Biotherm 80 Sommer, 2 - 8 °C | 57 x 52 x 63.5 cm | 34.5 x 26 x 31.5 cm | 28.3 L | 96 |
| Biotherm 10, 15 - 25 °C | 35.7 x 30.9 x 31.5 cm | 19.5 x 14.5 x 12.5 cm | 3.5 L | 60 |
| Biotherm 15, 15 - 25 °C | 40.3 x 39.6 x 16.4 cm | 18.9 x 18.9 x 18.5 cm | 6.6 L | 96 |
| Biotherm 30, 15 - 25 °C | 46.5 x 45.8 x 47.8 cm | 24.9 x 24.9 x 24.5 cm | 15.2 L | 96 |
| Biotherm 45, 57 x 52 x 44 cm | 57 x 52 x 44 cm | 37.4 x 31.9 x 22.5 cm | 26.8 L | 96 |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order