Shopping security
| Microscope Optical Data Sheet | ||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||
| EY02012112 (5X Dia. 20mm) | SM51033311 (12.5X Dia. 18mm) | |||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| SM51034211 | 0.5X | 200mm | 1.38/2.5/4.38/7.5/13.75X | 7.27/13.33/22.86/40/72.73mm | 3.44/6.25/10.94/18.75/34.38X | 6.55/12/20.57/36/65.45mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order