Shopping security
Experience ultimate comfort with this Soft Wireless Women's Bra, designed to provide gentle support without the discomfort of underwires. Crafted from breathable, flexible fabric, it adapts seamlessly to your shape, ensuring all-day wearability. Its smooth design makes it ideal for layering under any outfit, while the wireless structure promotes natural movement and reduces pressure. Perfect for everyday use, this bra combines softness and functionality for a supportive yet lightweight feel.
| EU Size | UK Size | Chest (cm/in) | Bust (cm/in) | Fluctuation Bust Gap (cm/in) | Cup Size |
|---|---|---|---|---|---|
| 70A | 32A | 67.5-72.5 / 26.6-28.5 | 80 / 31.5 | Below 10 / 3.9 | A |
| 75A | 34A | 72.5-77.5 / 28.5-30.5 | 85 / 33.5 | – | A |
| 80A | 36A | 77.5-82.5 / 30.5-32.5 | 90 / 35.4 | – | A |
| 85A | 38A | 82.5-87.5 / 32.5-34.4 | 95 / 37.4 | – | A |
| 90A | 40A | 87.5-92.5 / 34.4-36.4 | 103 / 40.6 | – | A |
| 70B | 32B | 67.5-72.5 / 26.6-28.5 | 83 / 32.7 | 10-12.5 / 3.9-4.9 | B |
| 75B | 34B | 72.5-77.5 / 28.5-30.5 | 88 / 34.6 | – | B |
| 80B | 36B | 77.5-82.5 / 30.5-32.5 | 93 / 36.6 | – | B |
| 85B | 38B | 82.5-87.5 / 32.5-34.4 | 98 / 38.6 | – | B |
| 90B | 40B | 87.5-92.5 / 34.4-36.4 | 105 / 41.3 | – | B |
| 70C | 32C | 67.5-72.5 / 26.6-28.5 | 85 / 33.5 | 12.5-15 / 4.9-5.9 | C |
| 75C | 34C | 72.5-77.5 / 28.5-30.5 | 90 / 35.4 | – | C |
| 80C | 36C | 77.5-82.5 / 30.5-32.5 | 95 / 37.4 | – | C |
| 85C | 38C | 82.5-87.5 / 32.5-34.4 | 100 / 39.4 | – | C |
| 90C | 40C | 87.5-92.5 / 34.4-36.4 | 108 / 42.5 | – | C |
| 70D | 32D | 67.5-72.5 / 26.6-28.5 | 88 / 34.6 | 15-17.5 / 5.9-6.9 | D |
| 75D | 34D | 72.5-77.5 / 28.5-30.5 | 95 / 37.4 | – | D |
| 80D | 36D | 77.5-82.5 / 30.5-32.5 | 98 / 38.6 | – | D |
| 85D | 38D | 82.5-87.5 / 32.5-34.4 | 103 / 40.6 | – | D |
| 90D | 40D | 87.5-92.5 / 34.4-36.4 | 110 / 43.3 | – | D |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order