Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Feature 10 Text | |
| Feature 1 Text | Visible effects on most annual weeds occur within |
| Feature 2 Text | Remuda full strength moves through the plant from |
| Feature 3 Text | Works better using herbicide helper (spreader stic |
| Feature 4 Text | A non-selective postemergence herbicide used in un |
| Feature 5 Text | Includes a surfactant for better product adhesion |
| Feature 6 Text | Can also be used to control both brush and tree sp |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | B |
| Product Type | Herbicide |
| Product Type Code | 009010901007 |
| Sub-category | Weed and Vegetation Killers |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | X |
| Vendor Name | LAWN & GARDEN PRODUCTS INC |
| Vendor Number | 20250 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | WEED CONTROL PRODUCTS |
| Product Group Description | VEGETATION KILL |
| Product Type Noun | Herbicide |
| Search Field | Monterey Remuda Grass & Weed Herbicide Concentrate |
| Sales Rank | 017 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 5 |
| Reviews | 1 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 5.2 |
| Sub Brand | Remuda |
| Brand Name | Monterey |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7133424 |
| Container Size | 2.5-gallon-(us) |
| Control Type | non-selective |
| Coverage Area | 32000-square-foot |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | jug |
| Product Form | concentrate |
| Rain Proof | no |
| Pre/Post Emergent | post-emergent |
| Primary Active Ingredient | glyphosate |
| Type of Weed | broadleaf-weeds/grasses |
| Targeted Weed | grass-&-weed |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order