Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 15 | 39.4 | 25.4 | 23.4 |
| S | 4 | 15.4 | 40.9 | 25.8 | 23.8 |
| M | 6 | 15.7 | 42.5 | 26.2 | 24.2 |
| L | 8/10 | 16.3 | 44.9 | 26.6 | 24.6 |
| XL | 12 | 16.9 | 47.2 | 27 | 25 |
| XS | 2 | 38 | 100 | 64.5 | 59.5 |
| S | 4 | 39 | 104 | 65.5 | 60.5 |
| M | 6 | 40 | 108 | 66.5 | 61.5 |
| L | 8/10 | 41.5 | 114 | 67.5 | 62.5 |
| XL | 12 | 43 | 120 | 68.5 | 63.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order