Shopping security
Ricambio per veicoli industriali — categoria Elettrico.
| Codici OE / Equivalenti (6) | |
|---|---|
| IVECO | 98412656 |
| SCANIA | 367265 |
| MAN | 51274210077 |
| MAZ | 51274210077 |
| CASE IH | 98412656 |
| MAGIRUS-DEUTZ | 98412656 |
| Veicoli compatibili | |||
|---|---|---|---|
| Marca | Modello | Motore | Anni |
| MAN | G90 | 10.150 F,10.150 FL, 10.150 FK (+10) | 1987—1995 |
| MAN | L2000 | 10.145 LC,10.145 LLC, LRC, LLRC (LE140C), 10.145 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE140C) (+70) | 1993—2006 |
| MAN | M90 | 12.192 F,12.192 FL, 12.192 FA (+72) | 1987—1997 |
| MAN | F2000 | 18.273 F, FL, FLL, 19.233 CNG (+388) | 1994—2005 |
| MAN | F90 | 19.302, 19.372 (+139) | 1987—1997 |
| MAN | F90 Unterflur | 19.372 U,19.372 ULL, 19.422 U,19.422 ULL (+6) | 1990—1994 |
| IVECO | EUROTECH MP | 180 E 38, 190 E 39, 190 E 39 /P, 190 E39 /FP (+12) | 1992—1996 |
| MAN | EL | 252, 262 (+4) | 1993—2001 |
| MAN | ÜL | 313, 363 (+4) | 1992—2005 |
| MAN | NÜ | 310, 310 CNG (+4) | 1996—2006 |
| MAN | NG | 260, NG 262 (+4) | 1992—1999 |
| MAN | NL | 210, 220 (+20) | 1989—2006 |
| MAN | SÜ | 223, SÜ 263 (+4) | 1993—2004 |
| MAN | SM | SM 152 | 1987—1994 |
| MAN | NM | NM 152, NM 222, NM 223 (+1) | 1987—1997 |
| SCANIA | 3 - series | 113 M/400, 143 E/470 (+7) | 1988—1996 |
| IVECO | EUROSTAR | LD 190 E 39 P, LD 190 E 39 FP, LD 190 E 43, LD 190 E 43 P, LD 190 E 43 FP (+11) | 1993—2002 |
| IVECO | EUROCARGO I-III | 180 E 24 K tector, 180 E 24, 180 E 25 tector (+1) | 2000—2015 |
| IVECO | STRALIS I | 450S38 T, 450S42 T (+28) | 2002—2012 |
| MAN | HOCL | 10.150, 10.150 HOCL (+18) | 1985—2013 |
| MAN | E2000 | 19.293, 19.310 FALK, FALK-L (+128) | 1995—2005 |
| MAN | M 2000 L | 12.163, 12.163 LC, LLC, LRC, LLRC (+36) | 1995—2006 |
| MAN | M 2000 M | 12.264, 14.224 MAK, MAK-L, MARK (+21) | 1995—2005 |
| MAN | LION´S STAR | FRH 352,RH 353, FRH 402,RH 403 (+2) | 1993—2007 |
| MAN | LION´S CITY | A 20, A 23 (+3) | 1996—2009 |
| MAN | LION´S COMFORT | RN 313, RN 353 | dal 1996 |
| MAN | TGA | 18.310, 18.310, 18.320 (+39) | 1999—2009 |
| MAN | LION´S COACH | 460, FRH 352,RH 353 (+3) | 1995—2006 |
| IVECO | TRAKKER I | AD 190T27, AT 190T27, AD 190T31 W, AT 190T31 W (+84) | 2004—2012 |
| MAN | LION´S CLASSIC | Lions Classic | 2004—2009 |
| MAN | SG | 260, 310 (+1) | 1994—2008 |
| MAN | EM | EM 222,EM 223, EM 223 | dal 1987 |
| IVECO | EUROTRAKKER | MP 190 E 38 W Cursor, MP 190 E 44 W Cursor (+23) | 2000—2004 |
| MAN | SL II | SL 283 | 2005—2006 |
| MAN | LION´S REGIO | 310 | 2003—2009 |
| MAN | R | RH 403 | 1998—2003 |
Totale: 36 modelli · 1808 varianti.
| Equivalenti aftermarket | |
|---|---|
| BOSCH | 0281002046 |
| TRUCKTEC AUTOMOTIVE | 05.42.051 |
| MEYLE | 12-348990022 |
| 4U Autoparts | 25923MN |
| EFI AUTOMOTIVE | 295192 |
| FAE | 33901 |
| CASALS | 65371 |
| STELLOX | 88-00115-SX |
| MEC-DIESEL | 945030 |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order