Shopping security
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.2 | 37 | 13.6 | 2.6 |
| S | 4 | 27.8 | 38.6 | 13.8 | 2.6 |
| M | 6 | 29.3 | 40.2 | 14 | 2.6 |
| L | 8/10 | 31.7 | 42.5 | 14.3 | 2.6 |
| XL | 12 | 34.1 | 44.9 | 14.5 | 2.6 |
| XS | 2 | 66.5 | 94 | 34.5 | 6.5 |
| S | 4 | 70.5 | 98 | 35 | 6.5 |
| M | 6 | 74.5 | 102 | 35.5 | 6.5 |
| L | 8/10 | 80.5 | 108 | 36.2 | 6.5 |
| XL | 12 | 86.5 | 114 | 36.9 | 6.5 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order