Shopping security
|
Supplement FactsServing Size: 1/2 Cup (125 G).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 50 | * |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Polyunsaturated Fat | 0 g | * |
| Monounsaturated Fat | 1.5 g | * |
| Cholesterol | 0 mg | 0% |
| Sodium | 480 mg | 21% |
| Total Carbohydrates | 8 g | 3% |
| Dietary Fiber | 1 g | 4% |
| Total Sugars | 5 g | * |
| Includes Added Sugars | 0 g | 0% |
| Protein | 1 g | * |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0.4 mg | 2% |
| Potassium | 315 mg | 6% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Diced Tomatoes, Organic Tomato Puree (Water, Organic Tomato Paste), Organic Basil, Avocado Oil, Sea Salt, Organic Onions, Organic Garlic Powder, Organic Oregano, Citric Acid, Organic Garlic. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order