Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Length |
|---|---|---|---|---|---|
| XS | 2 | 21.1 | 33.9 | 27.6 | 24 |
| S | 4 | 21.7 | 35.4 | 29.1 | 24.4 |
| M | 6 | 22.2 | 37 | 30.7 | 24.8 |
| L | 8/10 | 23 | 39.4 | 33.1 | 25.2 |
| XL | 12 | 23.8 | 41.7 | 35.4 | 25.6 |
| XS | 2 | 53.5 | 86 | 70 | 61 |
| S | 4 | 55 | 90 | 74 | 62 |
| M | 6 | 56.5 | 94 | 78 | 63 |
| L | 8/10 | 58.5 | 100 | 84 | 64 |
| XL | 12 | 60.5 | 106 | 90 | 65 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order