Shopping security
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.9 | 25.2 | 32.7 | 33.3 |
| S | 4 | 31.5 | 26.8 | 34.3 | 33.9 |
| M | 6 | 33.1 | 28.3 | 35.8 | 34.4 |
| L | 8/10 | 35.4 | 30.7 | 38.2 | 34.9 |
| XL | 12 | 37.8 | 33.1 | 40.6 | 35.4 |
| XS | 2 | 76 | 64 | 83 | 84.7 |
| S | 4 | 80 | 68 | 87 | 86 |
| M | 6 | 84 | 72 | 91 | 87.3 |
| L | 8/10 | 90 | 78 | 97 | 88.6 |
| XL | 12 | 96 | 84 | 103 | 89.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order