Shopping security
| Supplement Facts | ||
| Serving Size: 1 Packet (5.35 g) | ||
| Amount Per Serving | %DV | |
| Calories | 11 | 0.9%* |
| Total Carbohydrate | 3.86 g | 1.5% |
| Sugars | 0 g | 0% |
| Vitamin C (ascorbic acid, zinc ascorbate) | 1,000 mg | 1,667% |
| Niacinamide | 5 mg | 25% |
| Chromium (Chloride) | 12 mcg | 10% |
| Pantothenic Acid | 2.5 mg | 25% |
| Folate | 40 mcg | 10% |
| Iodine | 150 mcg | 100% |
| Manganese (gluconate) | 0.5 mg | 25% |
| Vitamin B12 (Methylcobalamin) | 25 mcg | 417% |
| Vitamin B6 (Pyridoxine) | 2 mg | 100% |
| Vitamin E (D-alpha tocopheryl acetate) | 15 IU | 50% |
| Zinc (Zinc ascorbate) | 5 mg | 33% |
| Calcium | 50 mg | 5% |
| Magnesium | 60 mg | 15% |
| Potassium | 200 mg | 6% |
| Phosphorus | 38 mg | 4% |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| Other Ingredients: Non- edicinal Ingredients: Glycine, l-cysteine, tapioca maltodextrin, beta-carotene, sodium bicarbonate, natural orange juice powder, silicon dioxide, dl-malic acid, l-tartaric acid, citric acid, erythritol, purified stevia leaf extract, l-aspartic acid, quercetin. | ||
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order