Shopping security
Ricambio per veicoli industriali — categoria Motore.
| Specifiche tecniche | |
|---|---|
| Diametro (mm) | 140 |
| Altezza (mm) | 165 |
| Filettatura | M 39 x 1,5 |
| Codici OE / Equivalenti (52) | |
|---|---|
| IVECO | 500055322 · 500086279 · 503137484 · 503137742 · R950068 |
| VOLVO | 1699132 · 20557234 · 20972915 · 21508133 · 21620181 · 3090268 · 85110799 · VOE1699132 (+4) |
| MERCEDES-BENZ | 4295695 · 4295795 · 4309815 · 884483382 · A0004295695 · A0004295795 · A0004309815 · A8840483382 |
| MAN | 81521086025 · 81521550040 · 81521550041 · 81521550042 · 81521550046 · 81521550047 · 81521550048 |
| RENAULT | 5001865037 · 5801382289 · 7421267820 · 7422937185 · 7485142410 |
| DAF | 1527757 · 1872122 |
| CASE IH | 47679253 · 87365850 |
| FORD | MECC462A346AAN · T374232 |
| KAMAZ | 100000 |
| OTOKAR | 13C0108087AA |
| Veicoli compatibili | |||
|---|---|---|---|
| Marca | Modello | Motore | Anni |
| MERCEDES-BENZ | LK/LN2 | 1114 A, 1114 AK (+79) | 1984—1998 |
| MERCEDES-BENZ | MK | 1222, 1222 A, 1222 LA (+109) | 1987—1998 |
| MERCEDES-BENZ | SK | 1728, 1729, 1729 L, 1729 AK (+171) | 1987—1996 |
| MERCEDES-BENZ | ACTROS | 1831 AK, 1831 K (+150) | 1996—2002 |
| MAN | L2000 | 10.145 LC,10.145 LLC, LRC, LLRC (LE140C), 10.145 LK, L-KI, LRK, LR-KI, LRK-L, LK-L (LE140C) (+123) | 1993—2007 |
| MAN | M90 | 12.152, 12.152 F,12.152 FL (+83) | 1987—1997 |
| MAN | F2000 | 18.273 F, FL, FLL, 19.233 CNG (+393) | 1994—2005 |
| MAN | F90 | 19.242, 19.242 F,19.242 FL,19.242 FLL (+422) | 1986—1997 |
| IVECO | EUROTECH MT | 180 E 24, 180 E 24 K (+12) | 1992—1998 |
| IVECO | EUROTECH MP | 180 E 34, 180 E 38 (+26) | 1992—1996 |
| IVECO | MK | 110-13 A, 110-13 AH (+8) | 1983—1991 |
| IVECO | TURBOTECH | 190-26, 190-26 T | 1990—1992 |
| IVECO | TURBOSTAR | 190-36, 190-36 P (+5) | 1984—1993 |
| MAN | SD | SD 202 | 1985—1994 |
| MAN | SM | SM 152, SM 182,SM 192 | 1987—1995 |
| DAF | 95 | FA 95.310, FA 95.330 (+65) | 1987—1998 |
| DAF | 95 XF | FA 95 XF 380, FA 95 XF 430 (+47) | 1997—2002 |
| DAF | 85 | FA 85.300, FA 85.330 (+30) | 1992—1998 |
| RENAULT TRUCKS | MIDLINER | M 140.11/T, M 140.12/C (+165) | 1986—2001 |
| DAF | 75 | FA 75.240, FA 75.270 (+16) | 1992—1998 |
| DAF | 65 CF | FA 65 CF 180, FA 65 CF 210 (+4) | 1998—2000 |
| DAF | 65 | FA 65.180, FA 65.210 (+4) | 1993—1998 |
| DAF | 55 | FA 55.180 B13, FA 55.180 B15 (+5) | 1995—2000 |
| DAF | 45 | FA 45.130 B06,FA 45.130 C06, FA 45.130 B08,FA 45.130 C08 (+12) | 1991—2000 |
| DAF | F 2800 | FA 2800 DKSE, FA 2805 DKSE,FA 2800 DKV,FA 2800 DKXE (+4) | 1980—1991 |
| DAF | F 3300 | FA 3300 DKX,FA 3305 DKX, FAB 3305 DKX,FAG 3300 DKX,FAR 3300 DKX,FAS 3303 DKX (+8) | 1981—1991 |
| DAF | F 3600 | FA 3605 DKZ, FAC 3603 DKZ (+4) | 1985—1991 |
| DAF | F 2900 | FA 2900 DKV, FA 2900 KV (+7) | 1986—1993 |
| DAF | F 1700 | FA 1700 DNS, FA 1700 DNT,FA 1700 NT (+3) | 1986—1995 |
| DAF | F 1900 | FA 1900 DNS, FA 1900 DNS,FA 1900 NS (+4) | 1986—1993 |
| DAF | F 2700 | FA 2700 HS, FAB 2700 HS, FAG 2700 HS, FAR 2700 HS (+3) | 1990—1993 |
| DAF | F 2500 | FA 2500 DHS, FA 2505 DHS (+12) | 1982—1991 |
| DAF | F 2300 | FA 2300 HT, FAG 2300 HT,FAR 2300 HT (+5) | 1978—1993 |
| MERCEDES-BENZ | ATEGO | 1017 A, 1017 AK (+106) | 1998—2004 |
| RENAULT TRUCKS | MANAGER | G 200.13, G 200.15 (+35) | 1991—1996 |
| RENAULT TRUCKS | MAXTER | G 260.19, G 270.19 (+24) | 1992—1997 |
| RENAULT TRUCKS | C | C 230.19, C 230ti.19 (+62) | 1982—1999 |
| RENAULT TRUCKS | MAJOR | R 340ti.16/T, R 340ti.17 (+35) | 1991—1996 |
| RENAULT TRUCKS | R | R 340ti.16/T, R 340ti.17 (+27) | 1990—1991 |
| RENAULT TRUCKS | G | G 200.13, G 200.15 (+17) | 1990—1991 |
Compatibile anche con altri 100 modelli (11695 varianti totali).
| Equivalenti aftermarket | |
|---|---|
| BOSCH | 0986628254 |
| TRUCKTEC AUTOMOTIVE | 01.36.022 |
| FEBI BILSTEIN | 01361 |
| DT Spare Parts | 1.31809 |
| VADEN ORIGINAL | 301.04.0001 |
| KOLBENSCHMIDT | 50014078 |
| STELLOX | 85-23001-SX |
| WIX FILTERS | 96008E |
| MFILTER | AD1100 |
| MFILTER | AD1102 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order