Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.3 | 41.7 | 24.4 | 40.9 | 9.5 | 28.1 | 11 | 2.6 |
| S | 4 | 18.9 | 43.3 | 26 | 42.5 | 9.6 | 28.5 | 11.2 | 2.6 |
| M | 6 | 19.5 | 44.9 | 27.6 | 44.1 | 9.8 | 29 | 11.4 | 2.6 |
| L | 8/10 | 20.3 | 47.2 | 29.9 | 46.5 | 10 | 29.4 | 11.7 | 2.6 |
| XL | 12 | 21.1 | 49.6 | 32.3 | 48.8 | 10.1 | 29.8 | 12 | 2.6 |
| XS | 2 | 46.5 | 106 | 62 | 104 | 24.1 | 71.4 | 28 | 6.5 |
| S | 4 | 48 | 110 | 66 | 108 | 24.5 | 72.5 | 28.5 | 6.5 |
| M | 6 | 49.5 | 114 | 70 | 112 | 24.9 | 73.6 | 29 | 6.5 |
| L | 8/10 | 51.5 | 120 | 76 | 118 | 25.3 | 74.7 | 29.7 | 6.5 |
| XL | 12 | 53.5 | 126 | 82 | 124 | 25.7 | 75.8 | 30.4 | 6.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order