| Label: | Sony Classical – 88843014882 |
|---|---|
| Format: |
Vinyl, LP, Reissue, Remastered, Mono
7 x CD, Remastered, Mono
Box Set
|
| Country: | USA, Canada & Europe |
| Released: | |
| Genre: | Non-Music, Classical |
| Style: | Baroque |
Shopping security
| Label: | Sony Classical – 88843014882 |
|---|---|
| Format: |
Vinyl, LP, Reissue, Remastered, Mono
7 x CD, Remastered, Mono
Box Set
|
| Country: | USA, Canada & Europe |
| Released: | |
| Genre: | Non-Music, Classical |
| Style: | Baroque |
| The Goldberg Variations - The Complete 1955 Recording Sessions CD 1 | |||
| 1-01 | Aria Take 1 | ||
| 1-02 | Aria Take 2 | ||
| 1-03 | Aria Take 3 ['] | ||
| 1-04 | Aria Take 4 | ||
| 1-05 | Aria Take 5 | ||
| 1-06 | Aria Take 6 | ||
| 1-07 | Variation 1 Take 1 | ||
| 1-08 | Variation 1 Take 2 (B) | ||
| 1-09 | Variation 1 Take 3 | ||
| 1-10 | Variation 1 Remake Take 1 (B) | ||
| 1-11 | Variation 1 Remake Take 2 (B) | ||
| 1-12 | Variation 1 Remake Take 3 (B) | ||
| 1-13 | Variation 1 Remake Take 4 (B) | ||
| 1-14 | Variation 1 Remake Take 5 (B) | ||
| 1-15 | Variation 1 Remake Take 6 ('B) | ||
| 1-16 | Variation 1 Remake Take 7 | ||
| 1-17 | Variation 1 Remake Take 8 | ||
| 1-18 | Variation 1 Remake Take 9 [B] | ||
| 1-19 | Variation 1 Remake [Take 9A] | ||
| 1-20 | Variation 1 Remake Take 10 | ||
| 1-21 | Variation 1 Remake Take 11 | ||
| 1-22 | Variation 1 Remake Take 12 (') | ||
| 1-23 | Variation 1 Remake Take 13 (B) | ||
| 1-24 | Variation 2 Take 1 (b) | ||
| 1-25 | Variation 2 Take 2 [] | ||
| 1-26 | Variation 2 Take 2[A] (B) | ||
| 1-27 | Variation 2 Take 3 | ||
| 1-28 | Variation 2 Take 4 (B) | ||
| 1-29 | Variation 2 Take 5 [] | ||
| 1-30 | Variation 2 Take 6 | ||
| 1-31 | Variation 2 Take 7 (B) | ||
| 1-32 | Variation 2 Take 8 | ||
| 1-33 | Variation 2 Take 9 [B] | ||
| 1-34 | Variation 2 [Take 9A] | ||
| 1-35 | Variation 2 Take 10 | ||
| 1-36 | Variation 2 Take 11 (B) | ||
| 1-37 | Variation 2 Take 11A (B) | ||
| 1-38 | Variation 2 Take 11B (') | ||
| 1-39 | Variation 2 Take 12 (B) | ||
| 1-40 | Variation 2 Take 12A | ||
| 1-41 | Variation 2 Take 13 | ||
| 1-42 | Variation 3 Take 1 | ||
| 1-43 | Variation 3 Take 2 (B) | ||
| 1-44 | Variation 3 Take 2A [announced] [] | ||
| 1-45 | Variation 3 Take 3 | ||
| 1-46 | Variation 4 Take 1 (b) | ||
| 1-47 | Variation 4 Take 1A (B) | ||
| 1-48 | Variation 4 Take 1B (B) | ||
| 1-49 | Variation 4 Take 2 (') | ||
| 1-50 | Variation 4 Take 3 | ||
| 1-51 | Variation 4 Take 4 | ||
| 1-52 | Variation 4 Take 5 (') | ||
| 1-53 | Variation 4 Take 6 (b) | ||
| 1-54 | Variation 4 Take 6A | ||
| 1-55 | Variation 4 Take 7 (B) | ||
| 1-56 | Variation 4 Take 8 (B) | ||
| 1-57 | Variation 4 Take 8A | ||
| 1-58 | Variation 4 Take 9 | ||
| 1-59 | Variation 4 Take 10 (''B) | ||
| 1-60 | Variation 5 Take 1 | ||
| 1-61 | Variation 5 Take 2 ('B) | ||
| 1-62 | Variation 5 Take 3 | ||
| 1-63 | Variation 5 Take 4 (B) | ||
| 1-64 | Variation 5 Take 5 (B) | ||
| 1-65 | Variation 5 Take 6 | ||
| 1-66 | Variation 5 Take 7 [B] | ||
| 1-67 | Variation 5 Take 8 (') [B] | ||
| 1-68 | Variation 5 Take 9 (B) | ||
| The Goldberg Variations - The Complete 1955 Recording Sessions CD 2 | |||
| 2-01 | Variation 6 Take 1 | ||
| 2-02 | Variation 6 Take 2 ('') | ||
| 2-03 | Variation 6 Take 3 | ||
| 20-4 | Variation 6 Take 4 (' [']) | ||
| 2-05 | Variation 6 Take 5 (B) | ||
| 2-06 | Variation 6 Take 6 [] | ||
| 2-07 | Variation 6 Take 7 | ||
| 2-08 | Variation 6 Take 8 (b) | ||
| 2-09 | Variation 6 Take 9 [B] | ||
| 2-10 | Variation 6 Take 10 (') | ||
| 2-11 | Variation 6 Take 11 [b] | ||
| 2-12 | Variation 6 [Take 11A] ['] | ||
| 2-13 | Variation 6 Take 12 [] | ||
| 2-14 | Variation 6 Take 13 (') [B] | ||
| 2-15 | Variation 6 Take 14 | ||
| 2-16 | Variation 6 Take 15 | ||
| 2-17 | Variation 6 Take 16 | ||
| 2-18 | Variation 7 Take 1 (B) | ||
| 2-19 | Variation 7 Take 1A | ||
| 2-20 | Variation 7 Take 2 (B) | ||
| 2-21 | Variation 7 Take 3 [B] | ||
| 2-22 | Variation 7 Take 3A [b] | ||
| 2-23 | Variation 7 Take 4 | ||
| 2-24 | Variation 7 Take 5 | ||
| 2-25 | Variation 7 Remake Take 1 | ||
| 2-26 | Variation 7 Remake Take 2 | ||
| 2-27 | Variation 7 Remake Take 3 (B) | ||
| 2-28 | Variation 7 Remake Take 4 | ||
| 2-29 | Variation 7 Remake Take 5 | ||
| 2-30 | Variation 7 Remake Take 6 [B] | ||
| 2-31 | Variation 7 Remake Take 7 | ||
| 2-32 | Variation 7 Remake Take 8 | ||
| 2-33 | Variation 7 Remake Take 9 (B) | ||
| 2-34 | Variation 7 Remake Take 10 or 9A | ||
| 2-35 | Variation 8 Take 1 | ||
| 2-36 | Variation 8 Take 2 | ||
| 2-37 | Variation 8 Take 3 | ||
| 2-38 | Variation 9 Take 1 (B) | ||
| 2-39 | Variation 9 Take 2 | ||
| 2-40 | Variation 9 Take 3 (B) | ||
| 2-41 | Variation 9 Take 4 (') | ||
| 2-42 | Variation 9 Take 5 | ||
| 2-43 | Variation 9 Take 6 | ||
| 2-44 | Variation 9 Take 7 ['] | ||
| 2-45 | Variation 9 Take 8 (') | ||
| 2-46 | Variation 9 Take 9 | ||
| 2-47 | Variation 9 Take 10 (B) | ||
| 2-48 | Variation 10 Take 1 | ||
| 2-49 | Variation 10 Take 2 | ||
| 2-50 | Variation 11 Take 1 [''] | ||
| 2-51 | Variation 11 Take 2 | ||
| 2-52 | Variation 11 Take 3 [B] | ||
| 2-53 | Variation 11 Take 3A (B) | ||
| 2-54 | Variation 11 Take 3B (B) | ||
| 2-55 | Variation 11 Take 3C (B) | ||
| 2-56 | Variation 11 Take 4 | ||
| 2-57 | Variation 11 Take 5 [B] | ||
| 2-58 | Variation 11 Take 6 [not recorded] | ||
| 2-59 | Variation 11 Take 7 [''] | ||
| 2-60 | Variation 11 Take 8 | ||
| The Goldberg Variations - The Complete 1955 Recording Sessions CD 3 | |||
| 3-01 | Variation 12 Take 1 | ||
| 3-02 | Variation 12 Take 2 (B) | ||
| 3-03 | Variation 12 Take 2A | ||
| 3-04 | Variation 12 Take 3 (B) | ||
| 3-05 | Variation 12 Take 4 (B) | ||
| 3-06 | Variation 12 Take 5 (B) | ||
| 3-07 | Variation 12 Take 6 [] | ||
| 3-08 | Variation 12 Take 7 [b] | ||
| 3-09 | Variation 12 [Take 8 [B]] | ||
| 3-10 | Variation 12 Take 9 (B) | ||
| 3-11 | Variation 12 Take 10 (2nd half only) | ||
| 3-12 | Variation 12 Take 11 | ||
| 3-13 | Variation 12 Take 12 (') | ||
| 3-14 | Variation 12 Take 13 (B) | ||
| 3-15 | Variation 12 Take 14 ['] | ||
| 3-16 | Variation 12 Take 15 (''' B) | ||
| 3-17 | Variation 12 Take 16 | ||
| 3-18 | Variation 12 Take 17 | ||
| 3-19 | Variation 12 Take 18 | ||
| 3-20 | Variation 13 Take 1 | ||
| 3-21 | Variation 13 Take 2 (2nd half F.S.) | ||
| 3-22 | Variation 13 Take 3 | ||
| 3-23 | Variation 13 Take 4 [B] | ||
| 3-24 | Variation 13 Take 5 | ||
| 3-25 | Variation 14 Take 1 ['] | ||
| 3-26 | Variation 14 Take 2 | ||
| 3-27 | Variation 15 Take 1 | ||
| 3-28 | Variation 15 Take 2 | ||
| 3-29 | Variation 15 Take 3 (B) | ||
| 3-30 | Variation 15 Take 4 | ||
| 3-31 | Variation 15 Take 5 | ||
| 3-32 | Variation 15 Take 6 (B) | ||
| 3-33 | Variation 16 Take 1 | ||
| 3-34 | Variation 16 Take 2 | ||
| 3-35 | Variation 16 Insert 1 Take 1 | ||
| 3-36 | Variation 16 Insert 1 Take 2 | ||
| 3-37 | Variation 16 Insert 1 Take 3 | ||
| 3-38 | Variation 17 Take 1 (B) | ||
| 3-39 | Variation 17 Take 2 | ||
| 3-40 | Variation 17 Take 3 (B) | ||
| 3-41 | Variation 17 Take 4 | ||
| 3-42 | Variation 17 Insert 1 Take 1 | ||
| 3-43 | Variation 17 Insert 1 Take 2 ['''] | ||
| 3-44 | Variation 17 Insert 1 Take 3 (B) | ||
| 3-45 | Variation 17 Insert 1 Take 4 | ||
| 3-46 | Variation 17 Insert 1 Take 5 | ||
| The Goldberg Variations - The Complete 1955 Recording Sessions CD 4 | |||
| 4-01 | Variation 18 Take 1 | ||
| 4-02 | Variation 18 Take 2 (B) | ||
| 4-03 | Variation 18 Take 2A | ||
| 4-04 | Variation 18 Take 3 | ||
| 4-05 | Variation 18 Take 4 | ||
| 4-06 | Variation 18 Take 5 | ||
| 4-07 | Variation 18 Take 6 ['] | ||
| 4-08 | Variation 18 Take 7 | ||
| 4-09 | Variation 18 Take 8 | ||
| 4-10 | Variation 18 Take 9 ['B] | ||
| 4-11 | Variation 18 Take 10 (' ['] B) | ||
| 4-12 | Variation 18 Take 11 | ||
| 4-13 | Variation 19 Take 1 (') | ||
| 4-14 | Variation 19 Take 2 (b) | ||
| 4-15 | Variation 19 Take 2A | ||
| 4-16 | Variation 19 Take 3 | ||
| 4-17 | Variation 19 Take 4 ['] (B) | ||
| 4-18 | Variation 19 Take 4A ['] | ||
| 4-19 | Variation 19 Take 5 | ||
| 4-20 | Variation 20 Take 1 [B] | ||
| 4-21 | Variation 20 Take 1A [announced] | ||
| 4-22 | Variation 20 Take 2 (') | ||
| 4-23 | Variation 20 Take 3 ['] | ||
| 4-24 | Variation 20 Take 4 ('' [']) | ||
| 4-25 | Variation 21 Take 1 | ||
| 4-26 | Variation 21 Take 2 | ||
| 4-27 | Variation 21 Take 3 | ||
| 4-28 | Variation 21 Insert 1 Take 1 | ||
| 4-29 | Variation 21 Insert 1 Take 2 ('') | ||
| 4-30 | Variation 21 Take 4 | ||
| 4-31 | Variation 21 Take 5 (') | ||
| 4-32 | Variation 21 Take 6 | ||
| 4-33 | Variation 22 Take 1 | ||
| 4-34 | Variation 22 Insert 1 Take 1 (2nd half) | ||
| 4-35 | Variation 22 Take 2 | ||
| 4-36 | Variation 22 Take 3 | ||
| 4-37 | Variation 22 Take 4 | ||
| 4-38 | Variation 23 Take 1 | ||
| 4-39 | Variation 23 Take 2 | ||
| 4-40 | Variation 23 Take 3 | ||
| 4-41 | Variation 23 Take 4 (b) | ||
| 4-42 | Variation 23 Take 4A | ||
| 4-43 | Variation 23 Take 5 [B] | ||
| 4-44 | Variation 23 Take 6 | ||
| 4-45 | Variation 23 Take 7 ['] | ||
| 4-46 | Variation 23 Take 8 (B) | ||
| 4-47 | Variation 23 Take 9 | ||
| 4-48 | Variation 23 Take 10 | ||
| 4-49 | Variation 23 Take 11 | ||
| 4-50 | Variation 23 Remake Take 1 (B) | ||
| 4-51 | Variation 23 Remake Take 1A | ||
| 4-52 | Variation 23 Remake Take 2 (''') | ||
| 4-53 | Variation 23 Remake Take 3 | ||
| 4-54 | Variation 24 Take 1 | ||
| 4-55 | Variation 24 Take 2 (B) | ||
| 4-56 | Variation 24 Take 2A | ||
| 4-57 | Variation 24 Take 3 | ||
| 4-58 | Variation 24 Take 4 | ||
| 4-59 | Variation 24 Take 5 (B) | ||
| 4-60 | Variation 24 Take 6 | ||
| 4-61 | Variation 24 Take 7 | ||
| 4-62 | Variation 24 Take 8 | ||
| 4-63 | Variation 24 Take 9 | ||
| 4-64 | Variation 24 Take 10 | ||
| 4-65 | Variation 24 Insert 1 Take 1 (B) | ||
| 4-66 | Variation 24 Insert 1 Take 2 | ||
| 4-67 | Variation 24 Insert 1 Take 3 (B) | ||
| 4-68 | Variation 24 Insert 1 Take 4 (B) | ||
| 4-69 | Variation 24 Take 11 | ||
| 4-70 | Variation 24 Take 12 | ||
| The Goldberg Variations - The Complete 1955 Recording Sessions CD 5 | |||
| 5-01 | Variation 25 Take 1 | ||
| 5-02 | Variation 25 Take 2 (B) | ||
| 5-03 | Variation 26 Take 1 | ||
| 5-04 | Variation 26 Take 2 (') | ||
| 5-05 | Variation 26 Take 3 (B) | ||
| 5-06 | Variation 26 Take 3[A] | ||
| 5-07 | Variation 26 Insert 1 Take 1 | ||
| 5-08 | Variation 26 Take 4 | ||
| 5-09 | Variation 26 Take 5 | ||
| 5-10 | Variation 27 Take 1 | ||
| 5-11 | Variation 27 Take 2 | ||
| 5-12 | Variation 27 Take 3 | ||
| 5-13 | Variation 27 Take 4 | ||
| 5-14 | Variation 27 Take 4[A] | ||
| 5-15 | Variation 28 Take 1 | ||
| 5-16 | Variation 28 Take 2 | ||
| 5-17 | Variation 28 Take 3 (B) | ||
| 5-18 | Variation 28 Take 4 (B) | ||
| 5-19 | Variation 29 Take 1 | ||
| 5-20 | Variation 30 Take 1 [announced] | ||
| 5-21 | Gould About Quodlibet, Improvisation | ||
| 5-22 | Variation 30 Take 2 (B) | ||
| 5-23 | Variation 30 Take 3 [] | ||
| 5-24 | Variation 30 Take 4 (B) | ||
| 5-25 | Variation 30 Take 5 [announced] [B] | ||
| 5-26 | Variation 30 Take 6 | ||
| 5-27 | Variation 30 Take 7 | ||
| 5-28 | Aria Remake Take 1 | ||
| 5-29 | Aria Remake Take 2 | ||
| 5-30 | Aria Remake Take 3 | ||
| 5-31 | Aria Remake Take 4 | ||
| 5-32 | Aria Remake Take 5 [] [B] | ||
| 5-33 | Aria Remake Take 6 [announced] [''] | ||
| 5-34 | Aria Remake Take 7 | ||
| 5-35 | Aria Remake Take 8 | ||
| 5-36 | Aria Remake Take 9 (B) | ||
| 5-37 | Aria Remake Take 10 [B] | ||
| 5-38 | Aria Remake [Take 11] (announced Take 297) | ||
| 5-39 | Aria Remake [Take 11A] (announced Take 11) | ||
| Glenn Gould Discusses His Performances Of "The Goldberg Variations" With Tim Page | |||
| 6-01 | Opening | ||
| 6-02 | The Meaning Of Re-Recording | ||
| 6-03 | Comparison Of Arias | ||
| 6-04 | The Secret Of The Tempo | ||
| 6-05 | New Recordings (From Variation 16 To Variation 18) | ||
| 6-06 | The Importance Of The System | ||
| 6-07 | Doubts On Variation 25 | ||
| 6-08 | Arguments On Instruments | ||
| 6-09 | New Recordings (From Variation 1 To Variation 10) | ||
| 6-10 | Ending | ||
| Aria With 30 Variations “Goldberg Variations” BWV 988
|
|||
| 7-01 | Aria | ||
| 7-02 | Variation 1 A 1 Clav. | ||
| 7-03 | Variation 2 A 1 Clav. | ||
| 7-04 | Variation 3 A 1 Clav. Canone All' Unisuono | ||
| 7-05 | Variation 4 A 1 Clav. | ||
| 7-06 | Variation 5 A 1 Ovvero 2 Clav. | ||
| 7-07 | Variation 6 A 1 Clav. Canone Alla Seconda | ||
| 7-08 | Variation 7 A 1 Ovvero 2 Clav. | ||
| 7-09 | Variation 8 A 2 Clav. | ||
| 7-10 | Variation 9 A 1 Clav. Canone Alla Terza | ||
| 7-11 | Variation 10 A 1 Clav. Fughetta | ||
| 7-12 | Variation 11 A 2 Clav. | ||
| 7-13 | Variation 12 Canone Alla Quarta | ||
| 7-14 | Variation 13 A 2 Clav. | ||
| 7-15 | Variation 14 A 2 Clav. | ||
| 7-16 | Variation 15 A 1 Clav. Canone Alla Quinta. Andante | ||
| 7-17 | Variation 16 Ouverture A 1 Clav. | ||
| 7-18 | Variation 17 A 2 Clav. | ||
| 7-19 | Variation 18 - Canone Alla Sesta A 1 Clav. | ||
| 7-20 | Variation 19 A 1 Clav. | ||
| 7-21 | Variation 20 A 2 Clav. | ||
| 7-22 | Variation 21 Canone Alla Settima | ||
| 7-23 | Variation 22 Alla Breve A 1 Clav. | ||
| 7-24 | Variation 23 A 2 Clav. | ||
| 7-25 | Variation 24 Canone All' Ottava A 1 Clav. | ||
| 7-26 | Variation 25 A 2 Clav. | ||
| 7-27 | Variation 26 A 2 Clav. | ||
| 7-28 | Variation 27 Canone Alla Nona | ||
| 7-29 | Variation 28 A 2 Clav. | ||
| 7-30 | Variation 29 A 1 Ovvero 2 Clav. | ||
| 7-31 | Variation 30 A 1 Clav. Quodlibet | ||
| 7-32 | Aria Da Capo | ||
| Aria With 30 Variations “Goldberg Variations” BWV 988
|
|||
| A | Aria; Variations 1-16 | ||
| B | Variations 17-30; Aria Da Capo |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order